| SNo. | Name | Designation | Contact No. | |
| 1 | Mr. Gaurav Banil | Chief Executive Officer (C.E.O.), | 0755-2477770 | |
| Smart City CEO Smart City and CEO B.C.L.L | ||||
| 2 | Shri Gunwant Sevatkar | Additional Commissioner Finance (Finance) | 9425649523 | |
| 9424499600 | ||||
| 3 | Shri Shashwat Meena | Additional Commissioner Water Works Department, Sewage Cell, | 9407301138 | |
| Public Relations Branch, Fire Brigade and Disaster Management, Sports Branch, | ||||
| 4 | Shri M.P.Singh | Additional Commissioner General Administration Department, Establishment, | 9424499503 | |
| Pension, Mechanical, Chief Minister Infrastructure, Diesel Tank, Heritage, | ||||
| Govardhan Project, Accounts Department, | ||||
| Audit Objection, Mechanical (Scheme-Chambps Chtwarambaje) and | ||||
| AMRUT (Ajivatun Jamat Ktampad), | ||||
| Swachh Bharat Mission, Health Department, Central Stores (Health), Transport Branch, C.M. | ||||
| 5 | Mr. Sandeep Kerketta | Additional Commissioner Revenue Department, Computer Branch, Pradhan Mantri Awas Yojana, | 9425838180 | |
| Building Permission Branch, TDR, work related to TPS and work related to unauthorized colonies, | ||||
| Electricity Branch Central Store Branch, | ||||
| Records Branch Food / Chief Minister Teerth Darshan Yojana / | ||||
| Kanya Vivah / Nikah Yojana and (Additional Chief Executive | ||||
| 6 | Mr. Vineet Tiwari | Additional Commissioner Lake Conservation Cell, | 9425363498 | |
| Horticulture Department, Encroachment Branch and First Appellate Officer, Public Information. | ||||
| 7 | Ms. Tina Yadav | Additional Commissioner NULM, Hoarding and Parking, | 8989672290 | |
| Marriage Registration, Public Hearing Corporation/Collector), Election and Census, | ||||
| Corporation Hospital, Legal Branch, Birth-Death Branch, Food Branch, | ||||
| Education Branch, and all public welfare schemes. | ||||
| 8 | Mr. C.B. Mishra | Deputy Commissioner General Administration Department, | 9424499891 | |
| Establishment Branch, Pension Branch, Audit Objection and Council Branch, | ||||
| Council Secretary and MIC Secretary, Birth Death, Registrar Marriage Registration, | ||||
| Election Census, Health Department, Govardhan Project and Nodal Officer-Public Information Office | ||||
| 9 | Ms. Ekta Agarwal | Assistant Commissioner Central Store Branch, Records Branch, | 9425148629 | |
| Collector Public Hearing, Revenue, Horticulture Department and all schemes. | ||||
| 10 | Mrs. Sandhya Chaturvedi | Incharge Deputy Commissioner Law Department, Revenue Department, | 9425148725 | |
| Education Branch, Food Branch, Audit Objection, Encroachment, Planning Branch, | 7748810007 | |||
| Election, Census Branch and | ||||
| Zone no. 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 12, 14, 16, 18, | ||||
| and 19 shop construction / project related work. | ||||
| 11 | Mr. Jabir Khan | Assistant Project Officer P.M. Swanidhi and all revenue work related to water works recovery. | ||
| 12 | Shri Premshankar Shukla | Public Relations Officer Library-Reading Room | 9424499900 | |
| 13 | Mr. Neeraj Anand Likhar | All zones of the Chief City Investor Building Permission Branch and legal | 9179089333 | |
| /illegal colony cell and work related to marriage garden, mobile tower | ||||
| 14 | Mr. P.K. Jain | In-charge Chief Engineer Mechanical Department, | 9425148728 | |
| Civil, and Electrical Branch and Amrit Yojana | 7000494570 | |||
| (stream water and garden works) Parking Cell and Gentry | ||||
| 15 | Mr. Udit Garg | Superintending Engineer Water Works Department, | 9424499576 | |
| 16 | Dr. Sandhya Nair | Chief Medical Officer Corporation Hospital | 9425365191 | |
| 17 | Shri R.K. Goyal | Municipal Engineer in Charge Municipal Engineer (Project) – Bhth | 9425149956 | |
| 18 | Shri R.K. Gupta | Deputy Municipal Engineer Sewage Sewage Branch, Gardens Branch | 9425144147 | |
| 19 | Shri R.K. Saxena | Superintending Engineer Swachh Bharat Mission, B.C.L.L. and H.F.A. | 9424499927 | |
| 20 | Mr. Santosh Gupta | Superintending Engineer, Lake Conservation Cell, Sewage and Sewage Cell, | 9424499827 | |
| Upper Lake Project, Amrit (Sewage), | ||||
| operation and maintenance of water supply system of entire Bhopal city and | ||||
| J.N.NURM, U.I.D. Work under SSMT, Gas relief and Amrit project. | ||||
| 21 | Mr. Avinash Srivastava | Executive Engineer Kolar Project | 9755950001 | |
| 9424499578 | ||||
| 22 | Mr. H.C. girls | Executive Engineer Narmada Project, Gravity and Treatment Plant | 9425377517 | |
| 23 | Mr. D.K. Sharma | Q. Executive Engineer SBM | ||
| 24 | Mr. Shailendra Srivastava | Q. Executive Engineer Huzur Assembly Constituency | 9424499892 | |
| Zone 01, 18, 19, Civil and Electrical Work | ||||
| 25 | Mr. Chanchalesh Girhare | Assistant Engineer Transport Branch, Diesel Tank and CNG Station. | 9425149028 | |
| Vehicle log/meter reading/diesel consumption check and | ||||
| door-to-door carriage monitoring, PGS, vehicle tracking system related work. | ||||
| 26 | Shri Rameshwar Neel | fire officer fire brigade | 9424499593 | |
| 27 | Mr. S.K. Srivastava | Veterinary Officer Veterinary and | 9424499669 | |
| Work Related to Slaughter House and Health Officer (HQ) | 98262-86556 | |||
| 28 | Mr. Qamar Saqib | Incharge Encroachment Encroachment Branch Sport Cell | 9826300505 | |
| 29 | Mr. Rakesh Sharma | Q. Health Officer Incharge Dog Squad Zone | 9826054444 | |
| 01,02,03,04,05,09,11,12,14,15,16,17 and 20 | ||||
| 30 | Shri Rajeev Saxena | Q. Health Officer | 9827242459 | |
| 31 | Mr. Yogesh Dubey | Q. Health Officer Incharge Dog Squad Zone 06,07,08,10,13,18,19 and 21 | ||
| 32 | Mr. D.K. Sharma | Assistant Engineer Assistant Engineer, Mechanical Dept., | 9425393432 | |
| Zone No. 9 Shahpura, & In-Charge Health Store Assistant Engineer, | ||||
| Housing Far All & Swachh Bharat Mission | ||||
| 33 | Mr. D.K.Singh | Assistant Engineer T.D.R B.R.T.S | 9098299408 | |
| 34 | Shri Lalji Singh Chauhan | assistant engineer building permit | 9424499832 | |
| 35 | Shri Rajaram Ahirwar | assistant engineer building permit | 9826259011 | |
| 36 | Shri M.S. Sanger | assistant engineer building permit, | 9424499935 | |
| 37 | Mr. Mahesh Sirohia | assistant engineer building permit, | 9407300419 | |
| 38 | Shri J.S. Tomar | assistant engineer building permit | 9424499824 | |
| 39 | Shri B.P.S. Kushwaha | assistant engineer building permit | 9826765295 | |
| 40 | Shri Pramod Malviya | assistant engineer building permit | 9424499618 | |
| 41 | Mr. Sanjay Tiwari | assistant engineer building permit | 8770973318 | |
| 42 | Shri D.K Singh | assistant engineer building permit | 9098299418 | |
| 9425017903 | ||||
| 43 | Mr. A.K. Sahani | assistant engineer building permit | 9826448090 | |
| 44 | Mr. Ankit Shakya | sub engineer building permit | 8770221454 | |
| 45 | Mr. Piyush Srivastava | sub engineer building permit | 9893811969 | |
| 46 | Mr. Gaurav Nipsaiya | sub engineer building permit | 9893811969 | |
| 47 | Mr. Amit Dubey | sub engineer building permit | 9630387190 | |
| 48 | Shri Jesus Mandai | sub engineer building permit | 6232751916 | |
| 49 | Shri Arjun Singh | sub engineer building permit | 7838305920 | |
| 50 | Mr. Ms. Sriprada | sub engineer building permit | 9131676110 | |
| 51 | Shri Andalib Warsi | Assistant Computer Programmer Responsibilities | 9424499944 | |
| related to computer branch and I.T. Work. | ||||
| 52 | Mr. Ashish Mishra | City Manager, S.D.I. N.U.L.M. Plan | 9424499664 | |
| 53 | Mr. Sanjay Soni | P.R.O (B.C.L.L.) in charge C.M. Helpline,T.L and Public Hearings | 9827315235 | |
| 54 | Mr. Rohit Yadav | Admin Manager (B.C.L.L.) I.S.B.T. Office of the B.C.L.L. | 9425403811 | |
| 55 | Mr. Zeeshan Khan | Manager (BCLL) I.S.B.T. Office of the B.C.L.L. | 9425403812 | |
| 56 | Mr. Virendra Srivastava | Mayor P.A. | 9826047194 | |
| 57 | Ms. Shalini Singh | Assistant Engineer Sewage Branch, | 7898896001 | |
| 58 | Mr. Avanish Thackeray | Deputy Engineer Sewage Branch | 9407300462 | |
| Bhopal Municipal corporation Zone Officers list | ||||
| SNo. | Zone / Ward | Name | Designation | Mobile |
| 1 | zone 1 | Mr. Vikram Jha | zone in charge | 9424499901 |
| 2 | zone 2 | Mr. Vishal Ramkar | zone in charge | 9424499902 |
| 3 | zone 3 | Mr. Rajkumar Bamnere | zone in charge | 9424499903 |
| 4 | zone 4 | Mr. Paritosh Ranjan Parsai | zone in charge | 9424499904 |
| 5 | zone 5 | Mr. Mohan Jaat | zone in charge | 9424499905 |
| 6 | zone 6 | Mr. Anil Sharma | zone in charge | 9424499906 |
| 7 | zone 7 | Mr. BS Sahu | zone in charge | 9424499907 |
| 8 | zone 8 | Mr. Rajneesh Shrivastava | zone in charge | 9424499908 |
| 9 | zone | Mr. Abhishek Shrivastava | zone in charge | 9424499909 |
| 10 | zone 10 | Mr. Satya Prakash Badgaiyan | zone in charge | 9424499910 |
| 11 | zone 11 | Mr. Avadhnarayan Makoriya | zone in charge | 9424499911 |
| 12 | zone 12 | Mr. Mukesh Kemiya | zone in charge | 9424499912 |
| 13 | zone 13 | Mr. Nilesh Srivastava | zone in charge | 9424499913 |
| 14 | zone 14 | Mr. Santosh Tripathi | zone in charge | 9424499914 |
| 15 | zone 15 | Mr. Thakur Singh | zone in charge | 9424499915 |
| 16 | zone 16 | Mr. Rajendra Ahirwar | zone in charge | 9424499916 |
| 17 | zone 17 | Mr. Mrinal Khare | zone in charge | 9424499917 |
| 18 | zone 18 | Mr. Balvinder Singh Ahluwalia | zone in charge | 9424499918 |
| 19 | zone 19 | Mr. Mayank Jaat | zone in charge | 9424499919 |
| 20 | zone 1 | Mr. Ravikant Audichya | Health Officer (AHO) | 9424499801 |
| 21 | zone 2 | Mr. Rajesh Ghenghat | Health Officer (AHO) | 9424499802 |
| 22 | zone 3 | Mr. Mo Kashif | Health Officer (AHO) | 9424499803 |
| 23 | zone 4 | Mr. Mohammad Shahab Khan | Health Officer (AHO) | 9424499804 |
| 24 | zone 5 | Mr. Ashif Nazir | Health Officer (AHO) | 9424499805 |
| 25 | zone 6 | Mr. Jitendra Sharma | Health Officer (AHO) | 9424499806 |
| 26 | zone 7 | Mr. Yogesh Dubey | Health Officer (AHO) | 9424499807 |
| 27 | zone 8 | Mr. Sandeep Thakur | Health Officer (AHO) | 9424499808 |
| 28 | zone 0 | Mr. Balveer Malik | Health Officer (AHO) | 9424499809 |
| 29 | zone 10 | Mr. Sandeep Mandlekar | Health Officer (AHO) | 9424499810 |
| 30 | zone 11 | Mr. Jaipal Singh Tomar | Health Officer (AHO) | 9424499811 |
| 31 | zone 12 | Mr. Ravi Batham | Health Officer (AHO) | 9424499812 |
| 32 | zone 0 | Mr Vijendra Gupta | Health Officer (AHO) | 9424499813 |
| 33 | zone 14 | Mr. Rakesh Sharma | Health Officer (AHO) | 9424499814 |
| 34 | zone 15 | Mr. Maganlal Jha | Health Officer (AHO) | 9424499815 |
| 35 | zone 16 | Mr.Dinesh Pal | Health Officer (AHO) | 9424499816 |
| 36 | zone 17 | Mr. Ramratan Lohiya | Health Officer (AHO) | 9424499817 |
| 37 | zone 18 | Mr. Madhusudan Tiwari | Health Officer (AHO) | 9424499818 |
| 38 | zone 19 | Mr. Ramakant Yadav | Health Officer (AHO) | 9424499819 |
| 39 | zone 1 | Mr. Shubham Verma | Assistant engineer (civil) | 9424499601 |
| 40 | zone 2 | Mr. Keshav Pathak | Assistant engineer (civil) | 9424499602 |
| 41 | zone 3 | Mr. KC Gupta | Assistant engineer (civil) | 9424499603 |
| 42 | zone | Mr. GP Pathak | Assistant engineer (civil) | 9424499604 |
| 43 | zone 6 | Mr. Pramod Malviya | Assistant engineer (civil) | 9424499606 |
| 44 | zone 7 | Mr. Pramod Malviya | Assistant engineer (civil) | 9424499607 |
| 45 | zone 8 | Mr. Pradeep Video | Assistant engineer (civil) | 9424499608 |
| 46 | zone 9 | Mr. GP Rai | Assistant engineer (civil) | 9424499609 |
| 47 | zone 10 | Mr. D.K. Sharma | Assistant engineer (civil) | 9424499610 |
| 48 | zone 12 | Mr. Anil Tatvade | Assistant engineer (civil) | 9424499611 |
| 49 | zone 0 | Mr. Anil Tatvade | Assistant engineer (civil) | 9424499612 |
| 50 | zone 13 | Mr. Pradeep Jadiya | Assistant engineer (civil) | 9424499613 |
| 51 | zone 14 | Mr. Brijesh Kaushal | Assistant engineer (civil) | 9424499614 |
| 52 | zone 15 | Mr. Sanjay Tiwari | Assistant engineer (civil) | 9424499615 |
| 53 | zone 16 | Mr. S.K. Rajesh | Assistant engineer (civil) | 9424499616 |
| 54 | zone 18 | Mr. Shrikant Sarathe | Assistant engineer (civil) | 9424499617 |
| 55 | zone 17 | Mr. Manish Singh | Assistant engineer (civil) | 9424499618 |
| 56 | zone 19 | Mr. Nawab Singh | Assistant engineer (civil) | 9424499619 |
| 57 | zone | Mr. Sachin Sahu | Assistant engineer (water works) | 9424499701 |
| 58 | zone 2 | Mr. Ashok Raghuvanshi | Assistant engineer (water works) | 9424499702 |
| 59 | zone 3 | Mr. Pranay Rathore | Assistant engineer (water works) | 9424499703 |
| 60 | zone 4 | Mr. Pranay Rathore | Assistant engineer (water works) | 9424499704 |
| 61 | zone 5 | Mr. Ajay Singh Solanki | Assistant engineer (water works) | 9424499705 |
| 62 | zone 6 | Mr. Deepak Sorada | Assistant engineer (water works) | 9424499706 |
| 63 | zone 7 | Mr. Gourav Parmar | Assistant engineer (water works) | 9424499707 |
| 64 | zone 8 | Mr. Gaurav Parmar | Assistant engineer (water works) | 9424499708 |
| 65 | zone 9 | Mr. Jitendra Gupta | Assistant engineer (water works) | 9424499709 |
| 66 | zone 10 | Mr. Nitesh Shrivastava | Assistant engineer (water works) | 9424499710 |
| 67 | zone 11 | Mr. Ambrish Singh | Assistant engineer (water works) | 9424499711 |
| 68 | zone 12 | Mr. Vikash Tiwari | Assistant engineer (water works) | 9424499712 |
| 69 | zone 13 | Mr. Ravi Singh | Assistant engineer (water works) | 9424499713 |
| 70 | zone 14 | Mr. Umashankar Sharma | Assistant engineer (water works) | 9424499714 |
| 71 | zone 15 | Mr. Ravi Singh | Assistant engineer (water works) | 9424499715 |
| 72 | zone 16 | Mr. Praful Gurjar | Assistant engineer (water works) | 9424499716 |
| 73 | zone 17 | Mr. Pushpendra Rawat | Assistant engineer (water works) | 9424499717 |
| 74 | zone 18 | Mr. Ankit Raghuvanshi | Assistant engineer (water works) | 9424499718 |
| 75 | zone 19 | Shri Chandan Piplad | Assistant engineer (water works) | 9424499719 |
| 76 | zone | Mr. Aman Singh | Deputy Engineer Civil Zone 1 | 8770728684 |
| 77 | zone | Mr. Piyush Srivastava | Deputy Engineer Civil Zone 2 | 8120853267 |
| 78 | zone | Mr. Devesh Gadwal and | Deputy Engineer Civil Zone 3 | 8871589355 |
| Mr. Nitin Khare | ||||
| 79 | zone | Mr. Gourabh Prajapati | Deputy Engineer Civil Zone 4 | 9424499393 |
| 80 | zone | Mr. Punrik Dwivedi | Deputy Engineer Civil Zone 5 | 9425874311 |
| 81 | zone | Mr. Surbhit Chourasiya | Deputy Engineer Civil Zone 6 | 9540938985 |
| 82 | zone | Mr. Nikhil Jain | Deputy Engineer Civil Zone 7 | 7999760747 |
| 83 | zone | Mr. Shrikant Sarathe | Deputy Engineer Civil Zone 8 | 8839283614 |
| 84 | zone | Mr. Aditya Khare | Deputy Engineer Civil Zone 9 | 8319730598 |
| 85 | zone | Mr. Hamid Rizvi | Deputy Engineer Civil Zone 10 | 9179459112 |
| 86 | zone | Mr. Anita Maihar | Deputy Engineer Civil Zone 11 | 8770379520 |
| 87 | zone | Mr. Habib Ur Rehman | Deputy Engineer Civil Zone 12 | 9424499754 |
| 88 | zone | Mr. Richa Bhadoriya | Deputy Engineer Civil Zone 13 | 9827589630 |
| 89 | zone | Mr. Praful Gurjar | Deputy Engineer Civil Zone 14 | 8225980616 |
| 90 | zone | Mrs. Minal Jain | Deputy Engineer Civil Zone 15 | 9424499845 |
| 91 | zone | Mr. Zameer Ahmed | Deputy Engineer Civil Zone 16 | 9424499845 |
| 92 | zone | Mr. Jafar Sohail | Deputy Engineer Civil Zone 17 | 9826481259 |
| 93 | zone | Mr. Harshdeep Soni | Deputy Engineer Civil Zone 18 | 8878677464 |
| 94 | zone | Mr. Ajay Rajawat | Deputy Engineer Civil Zone 19 | 7999858673 |
| Bhopal Corporators/ Councillor Contact | ||||
| SNo. | Zone / Ward | Name | Mobile | |
| 1 | ward 1 | Mr. Laxman Rajput | 7587988901 | |
| 2 | ward 2 | Mrs. Kusum Chaturvedi | 7587988902 | |
| 3 | ward 3 | Mrs. Karishma Meena | 7587988903 | |
| 4 | ward 4 | Mr. Rajesh Hingorani | 7587988904 | |
| 5 | ward 5 | Mr. Ashok Maran | 7587988905 | |
| 6 | ward 6 | Mrs. Jyoti Yadav | 7587988906 | |
| 7 | ward 7 | Mrs. Priyanka Mishra | 7587988907 | |
| 8 | ward 8 | Mrs. Rehana Sultan | 7587988908 | |
| 9 | ward 9 | Mrs. Nahid Jahan | 7587988909 | |
| 10 | ward 10 | Mrs. Saroj Aste | 7587988910 | |
| 11 | ward 11 | Mrs. Anita Kanerji | 7587988911 | |
| 12 | ward 12 | Mr. Devendra Bhargava | 7587988912 | |
| 13 | ward 13 | Mr. Manoj Rathore | 7587988913 | |
| 14 | ward 14 | Mrs. Sheeba Ali | 7587988914 | |
| 15 | ward 15 | Mr. Shailesh Sahu | 7587988915 | |
| 16 | ward 16 | Mr. Mohd. server | 7587988916 | |
| 17 | ward 17 | Mrs. Sheetal Verma | 7587988917 | |
| 18 | ward 18 | Mr. Raju Kushwaha | 7587988918 | |
| 19 | ward 19 | Mr. Waseem Uddin | 7587988919 | |
| 20 | ward 20 | Mrs. Pooja Sharma | 7587988920 | |
| 21 | ward 21 | Mrs. Vineeta Soni | 7587988921 | |
| 22 | ward 22 | Mr. Samar Hujur | 7587988922 | |
| 23 | ward 23 | Mrs Laiqa Qureshi | 7587988923 | |
| 24 | ward 24 | Mr. Sbista Sultan | 7587988924 | |
| 25 | ward 25 | Mr. Jagdish Jain | 7587988925 | |
| 26 | ward 26 | Mrs. Rajmani Uikey | 7587988926 | |
| 27 | ward 27 | Mrs. Veenu Saxena | 7587988927 | |
| 28 | ward 28 | Mr. Kishan Suryavanshi | 7587988928 | |
| 29 | ward 29 | Mr. Devanshu Kasana | 7587988929 | |
| 30 | ward 30 | Mr. Praveen Saxena | 7587988930 | |
| 31 | ward 31 | Mrs. Brijula Sachan | 7587988931 | |
| 32 | ward 32 | Mrs. Aarti Aneja | 7587988932 | |
| 33 | ward 33 | Mr. RK Singh | 7587988933 | |
| 34 | ward 34 | Mr. Mr. Vilash Ghadge | 7587988934 | |
| 35 | ward 35 | Mrs. Shirin Khan | 7587988935 | |
| 36 | ward 36 | Mr. Geeta Prasad Mali | 7587988936 | |
| 37 | ward 37 | Mrs. Vandana Kushwaha | 7587988937 | |
| 38 | ward 38 | Mrs. Gouri Pathak | 7587988938 | |
| 39 | ward 39 | Mr. Anand Gupta | 7587988939 | |
| 40 | ward 40 | Mrs. Masarrat | 7587988940 | |
| 41 | ward 41 | Mr. Mohd. Sagir | 7587988941 | |
| 42 | ward 42 | Mr. Aziz Uddin | 7587988942 | |
| 43 | ward 43 | Mr. Naseem Gaffur | 7587988943 | |
| 44 | ward 44 | Mr. Vimlesh Singh Thakur | 7587988944 | |
| 45 | ward 45 | Mrs. Shikha Gohal | 7587988945 | |
| 46 | ward 46 | Mr. Yogendra Singh Chouhan | 7587988946 | |
| 47 | ward 47 | Mrs. Girija Khatik | 7587988947 | |
| 48 | ward 48 | Mr. Arvind Kumar Verma | 7587988948 | |
| 49 | ward 49 | Mr. Babulal Yadav | 7587988949 | |
| 50 | ward 50 | Mrs. Sushma Babisa | 7587988950 | |
| 51 | ward 51 | Mrs. Snehlata Raghuvanshi | 7587988951 | |
| 52 | ward 52 | Mrs. Sheela Patidar | 7587988952 | |
| 53 | ward 53 | Mr. Pratap Vare | 7587988953 | |
| 54 | ward 54 | Mr. Jitendra Shukla | 7587988954 | |
| 55 | ward 55 | Mrs. Archana Parmar | 7587988955 | |
| 56 | ward 56 | Mr. Neeraj Singh | 7587988956 | |
| 57 | ward 57 | Mr. Surendra Badika | 7587988957 | |
| 58 | ward 58 | Mr. Rakesh Yadav | 7587988958 | |
| 59 | ward 59 | Mrs. Anita | 7587988959 | |
| 60 | ward 60 | Mr. B. Shakti Rao | 7587988960 | |
| 61 | ward 61 | Mrs. Madhu Shivnani | 7587988961 | |
| 62 | ward 62 | Mr. Rajesh Chouksey | 7587988962 | |
| 63 | ward 63 | Mr. Shivlal Makoriya | 7587988963 | |
| 64 | ward 64 | Mrs. Chaya Thakur | 7587988964 | |
| 65 | ward 65 | Mr. Shiromani Sharma | 7587988965 | |
| 66 | ward 66 | Mr. Jitendra Singh | 7587988966 | |
| 67 | ward 67 | Mrs. Mamta Bai | 7587988967 | |
| 68 | ward 68 | Mrs. Urmila Maurya | 7587988968 | |
| 69 | ward 69 | Mr. Suryakant Gupta | 7587988969 | |
| 70 | ward 70 | Mr. Ashok Vaani | 7587988970 | |
| 71 | ward 71 | Ms. Shradha Dubey | 7587988971 | |
| 72 | ward 72 | Mr. Vikas Patel | 7587988972 | |
| 73 | ward 73 | Mr. Raju Rathore | 7587988973 | |
| 74 | ward 74 | Mrs. Shakun Singh | 7587988974 | |
| 75 | ward 75 | Mrs. Reeta Vishwakarma | 7587988975 | |
| 76 | ward 76 | Shri Shrikant Rai | 7587988976 | |
| 77 | ward 77 | Mr. Danish Khan | 7587988977 | |
| 78 | ward 78 | Mr. Mohd. Riyaz | 7587988978 | |
| 79 | ward 79 | Mrs. Anju Rajput | 7587988979 | |
| 80 | ward 80 | Mrs. Jyoti Mishra | 7587988980 | |
| 81 | ward 81 | Mr. Pawan Borana | 7587988981 | |
| 82 | ward 82 | Mrs. Babita Dongre | 7587988982 | |
| 83 | ward 83 | Mr. Ravindra Yati | 7587988983 | |
| 84 | ward 84 | Mrs. Shobhna Maran | 7587988984 | |
| 85 | ward 85 | Mrs. Ruma Rajput | 7587988985 |





