1 Sabalagadh (3) Smt. Sarla vijendra Rawat 66787 9805 19/19
2 Sumawali(5) AIDAL SINGH KANSANA 72508 16008 22/22
3 Dimani (7) NARENDRA SINGH TOMAR 79137 24461 19/19
4 Bhind (10) NARENDRA SINGH KUSHWAH 66420 14146 15/15
5 Lahar (11) AMBRISH SHARMA “GUDDU” 75347 12397 19/19
6 Mehgaon(12) RAKESH SHUKLA 87153 22010 18/18
7 Gwalior(15) PRADHUMAN SiNGH TOMAR 104775 19140 15/15
8 Bhitarwar(18) MOHAN SINGH RATHORE 97000 22354 13/13
9 Sewda(20) PRADEEP AGRAWAL 43834 2558 12/12
10 Karera(23) KHATIK RAMESH PRASAD 99304 3103 20/20
11 Shivpuri(25) DEVENDRA KUMAR JAIN ‘PATTE WALE’ 112324 43030 19/19
12 Pichhore(26) PREETAM LODHI 121228 21882 19/19
13 Kolaras (27) MAHENDRA RAMSINGH YADAV KHATORA 108685 50973 19/19
14 Guna (29) PANNA LAL SHAKYA 114801 66454 19/19
15 Chanderi(33) JAGANNATH SINGH RAGHUWANSHI 85064 21768 17/17
16 Mungaoli(34) BRAJENDRA SINGH YADAV 77062 5422 21/21
17 Khurai (36) BHOOPENDRA SINGH 106436 47325 19/19
18 Surkhi(37) GOVIND SINGH RAJPUT 83551 2178 21/21
19 Deori(38) BRIJBIHARI PATERIYA”GUDDA BHAIYA” 94932 27223 19/19
20 Rehli(39) GOPAL BHARGAVA 130916 72800 22/22
21 Naryoli(40) Er. PRADEEP LARIYA 88202 14412 20/20
22 Sagar (41) SHALENDRA KUMAR JAIN 74769 15021 18/18
23 Banda(42) VEERENDRA SINGH LODHI 90911 34751 21/21
24 Jatara(44) KHATIK HARISHANKAR 75943 11216 19/19
25 Niwari(46) ANIL JAIN 54186 17157 14/14
26 Maharajpur(48) KAMAKHYA PRATAP SINGH (TEEKA RAJA) 76969 26617 20/20
27 Chandla(49) AHIRWAR DILEEP 69668 15491 19/19
28 Rajnagar(50) ARVIND PATERIYA 69698 5867 18/18
29 Chhatarpur(51) LALITA YADAV 77687 6967 19/19
30 Bijawar(52) BABLU RAJESH SHUKLA 88223 32462 19/19
31 Pawai(58) PRAHLAD LODHI 106411 22043 24/24
32 Gunnaor(59) RAJESH KUMAR VERMA 77196 1160 20/20
33 Panna (60) Brijendra Pratap Singh 96668 17910 21/21
34 Raigaon(62) Pratima Bagri 77626 36060 19/19
35 Nagod(64) NAGENDRA SINGH 70712 17369 20/20
36 Maihar(65) SHRIKANT CHATURVEDI 76870 21394 17/17
37 Rampur-Baghelan(67) VIKRAM SINGH (VICKY) 85287 22581 18/18
38 Sirmour(68) DIVYARAJ SINGH 54875 13790 18/18
39 Teonthar(70) SIDDHARTH TIWARI ‘RAJ’ 61082 4746 17/17
40 Mauganj(71) PRADEEP PATEL 70119 7174 18/18
41 Deotalab(72) GIRISH GAUTAM 63722 24386 20/20
42 Mangawan(73) ENGINEER NARENDRA PRAJAPATI 78754 31912 21/21
43 Rewa(74) RAJENDRA SHUKLA 77680 21339 18/18
44 Gurh(75) NAGENDRA SINGH 68715 2493 19/19
45 Chitrangi(79) RADHA RAVINDRA SINGH 105410 59879 21/21
46 Singrauli(80) RAM NIWAS SHAH 74669 37977 20/20
47 Devsar(81) RAJENDRA MESHRAM 88660 22454 21/21
48 Beohari(83) SHARAD JUGLAL KOL 102816 26482 25/25
49 Jaisinghnagar(84) MANISHA SINGH 114967 37951 22/22
50 Jaitpur(85) JAISINGH MARAVI 107698 31705 23/23
51 Kotma(86) DILIP JAISWAL 65818 22788 16/16
52 Anuppur(87) BISAHU LAL SINGH 77110 20419 16/16
53 Bandhavgarh(89) SHIVNARAYAN GYAN SINGH (LALLU BHAIYA) 89954 23711 20/20
54 Manpur(90) MEENA SINGH 86089 25265 23/23
55 Barwara(91) DHIRENDRA BAHADUR SINGH DHIRU 112916 50993 22/22
56 Vijayraghavgarh(92) SANJAY SATYENDRA PATHAK 98010 24346 20/20
57 Murwara(93) SANDEEP SHRIPRASAD JAISWAL 89652 24903 21/21
58 Bahoriband(94) PRANAY PRABHAT PANDEY (GUDDU BHAIYA) 94817 23622 22/22
59 Patan (95) AJAY VISHNOI 113223 30255 17/17
60 Bargi(96) NEERAJ SINGH LODHI 109506 39957 18/18
61 Jabalpur Uttar(98) ABHILASH PANDEY 88419 22655 18/18
62 Jabalpur Cantt.(99) ASHOK ISHWARDAS ROHANI 76966 30045 16/16
63 Jabalpur Paschim(100) RAKESH SINGH 96268 30134 17/17
64 Panagar(101) SUSHIL KUMAR TIWARI (INDU BHAIYA) 119071 40541 18/18
65 Sihora(102) SANTOSH VARKADE 101777 42772 18/18
66 Mandla(107) SAMPATIYA UIKEY 113135 15947 20/20
67 Seoni(115) DINESH RAI MUNMUN 116795 18418 17/17
68 Gotegaon(118) MAHENDRA NAGESH 91737 47788 19/19
69 Narsingpur(119) PRAHLAD SINGH PATEL 110226 31310 19/19
70 Tendukheda (120) VISHWANATH SINGH “MULAM BHAIYA” 83916 12347 16/16
71 Gadarwara(121) UDAY PRATAP SINGH 111811 56529 17/17
72 Multai(129) CHANDRASHEKHAR DESHMUKH 96066 14842 15/15
73 Amla(130) Dr. Yogesh Pandagre 86726 12118 14/14
74 Betul(131) HEMANT VIJAY KHANDELWAL 109183 15533 17/17
75 Ghoradongri(132) GANGA SAJJAN SINGH UIKEY 103710 4213 18/18
76 Bhainsdehi(133) MAHENDRA SINGH KESHAR SINGH CHOUHAN 97938 8230 18/18
77 Seoni-Malwa(136) PREMSHANKAR KUNJILAL VERMA 103882 36014 21/21
78 Hoshangabad(137) DR. SITA SARAN SHARMA 73161 15506 18/18
79 Sohagpur(138) VIJAYPAL SINGH 103379 1762 20/20
80 Pipariya(139) THAKURDAS NAGWANSHI 107372 30523 20/20
81 Udaipura(140) NARENDRA SHIVAJI PATEL 124279 42823 19/19
82 Bhojpur(141) SURENDRA PATWA 119289 40779 18/18
83 Sanchi (142) DR. PRABHURAM CHOUDHARY 122960 44273 19/19
84 Vidisha (144) MUKESH TANDAN 99246 26810 20/20
85 Basoda(145) HARISINGH RAGHUWANSHI “BADDA” 98722 27667 19/19
86 Kurwai(146) HARI SINGH SAPRE 102343 26069 22/22
87 Sironj(147) UMAKANT SHARMA 97995 27682 19/19
88 Shamshabad(148) SURYA PRAKASH MEENA 87234 19264 18/18
89 Berasia(149) VISHNU KHATRI 107844 25397 17/17
90 Bhopal Dakshin-Paschim(152) BHAGWANDAS SABNANI 76689 15833 17/17
91 Govindpura(154) KRISHNA GAUR 173159 106668 20/20
92 Huzur(155) RAMESHWAR SHARMA 177755 97910 18/18
93 Budhni(156) SHIVRAJ SINGH CHOUHAN 164951 104974 22/22
94 Ashta (157) GOPAL SINGH ENGINEER 118750 7903 20/20
95 Ichhawar(158) KARAN SINGH VERMA 103205 16346 20/20
96 Sehore(159) SUDESH RAI 105997 37851 19/19
97 Narsinghgarh(160) MOHAN SHARMA 113084 31915 20/20
98 Biaora(161) NARAYAN SiNGH PANWAR 117846 36211 21/21
99 Rajgarh (162) AMAR SINGH YADAV 104032 22539 20/20
100 Khilchipur(163) HAJARILAL DANGI 105694 13678 21/21
101 Sarangpur(164) GOTAM TETWAL 97095 23054 18/18
102 Agar(166) MADHAV SINGH (MADHU GEHLOT) 102176 13002 22/22
103 Shajapur (167) ARUN BHIMAWAD 98960 28 20/20
104 Shujalpur(168) Inder Singh Parmar 96054 13660 19/19
105 Kalapipal(169) GHANSHYAM CHANDRAVANSHI 98216 11765 19/19
106 Sonkatch(170) Dr. RAJESH SONKAR 108869 25437 21/21
107 Dewas(171) GAYATRI RAJE PUAR 117422 26956 21/21
108 Hatpipliya(172) MANOJ NARAYANSINGH CHOUDHARI 89842 4142 19/19
109 Khategaon(173) AASHISH GOVIND SHARMA 98629 12542 21/21
110 Bagali(174) MURLI BHAWARA 105320 7779 23/23
111 Mandhata (175) NARAYAN PATEL 80880 589 18/18
112 Harsud(176) KUNWAR VIJAY SHAH 116580 59996 19/19
113 Khandwa(177) KANCHAN MUKESH TANVE 109067 38049 19/19
114 Pandhana (178) CHAYA MORE 123332 28816 22/22
115 Nepanagar (179) MANJU RAJENDRA DADU 113400 44805 22/22
116 Burhanpur(180) ARCHANA DIDI 100397 31171 21/21
117 Badwah(182) SACHIN BIRLA 90467 5499 18/18
118 Maheshwar(183) RAJKUMAR MEV 94383 5919 18/18
119 Khargone(185) BALKRISHN PATIDAR 101683 13765 19/19
120 Pansemal(189) SHYAM BARDE 97181 13442 16/16
121 Alirajpur(191) CHOUHAN NAGAR SINGH 83764 3723 19/19
122 Petlawad(195) NIRMALA DILEEPSINGH BHURIA 101512 5647 23/23
123 Dharampuri(200) KALUSINGH THAKUR 84207 356 19/19
124 Dhar (201) Neena Vikram Verma 90371 9694 17/17
125 Depalpur (203) MANOJ NIRBHAY SINGH PATEL 95577 13698 18/18
126 Indore-1(204) KAILASH VIJAYVARGIYA 158123 57939 20/20
127 Indore-2(205) RAMESH MENDOLA 169071 107047 15/15
128 Indore-3(206) GOLU SHUKLA RAKESH 73541 14757 15/15
129 Indore-4(207) MALINI LAXMANSINGH GAUR 118870 69837 16/16
130 Indore-5(208) MAHENDRA HARDIA 144733 15671 19/19
131 Dr.Ambedkar Nagar -Mhow (209) USHA BABU SINGH THAKUR 102989 34392 20/20
132 Rau(210) MADHU VERMA 151672 35522 23/23
133 Sanwer(211) TULSIRAM SILAWAT 151048 68854 20/20
134 Nagada-Khachrod(212) DR. TEJBAHADUR SINGH CHAUHAN 93552 15927 20/20
135 Ghatiya(215) SATISH MALVIYA 96236 17666 20/20
136 Ujjain Uttar(216) ANIL JAIN KALUHEDA 93535 27513 19/19
137 Ujjain Dakshin(217) DR. MOHAN YADAV 95699 12941 21/21
138 Badnagar(218) JITENDRA UDAY SINGH PANDYA 80728 36693 17/17
139 Ratlam Rural(219) MATHURA LAL DAMAR 102968 34324 18/18
140 Ratlam City(220) CHETANYA KASYAP “BHAIYYAJI” 109656 60708 19/19
141 Jaora(222) RAJENDRA PANDEY “RAJU BHAIYA” 92019 26021 20/20
142 Alot(223) DR. CHINTAMANI MALVIYA 106762 68884 19/19
143 Malhargarh(225) JAGDISH DEVDA 115498 59024 21/21
144 Suwasra(226) Dung Hardeepsingh 124295 22669 22/22
145 Garoth (227) CHANDAR SINGH SISODIYA 108602 18107 20/20
146 Manasa (228) ANIRUDDHA (MADHAV) MAROO 90980 18987 18/18
147 Neemuch(229) DILIP SINGH PARIHAR 105290 26283 20/20
148 Jawad(230) OMPRAKASH SAKHLECHA 60458 2364 16/16
@@@
1 Gwalior South(17) NARAYAN SiNGH KUSHWAH 82317 2536 18/18
2 Chachoura(30) PRIYANKA PENCHI 92274 53376 17/21
3 Pathariya (54) LAKHAN PATEL 75863 13461 19/21
4 Damoh (55) JAYANT MALAIYA 112278 51351 21/21
5 Jabera (56) DHARMENDRA BHAV SINGH LODHI 72249 15883 23/23
6 Hatta(57) Smt Umadevi Lalchand Khatik 106546 57021 22/22
7 Chitrakoot(61) SURENDRA SINGH GAHARWAR 58009 6670 19/19
8 Sidhi(77) Riti Pathak 87109 35143 18/20
9 Sihawal(78) VISHWAMITRA PATHAK 87085 16478 20/20
10 Dhauhani(82) Kunwar Singh Tekam 82063 3321 19/19
11 Shahpura(103) OMPRAKASH DHURWEY 84702 5725 25/26
12 Lanji (109) RAJKUMAR KARRAHE 101005 2773 19/19
13 Waraseoni(112) PRADEEP AMRATLAL JAISWAL (GUDDA) 78259 46 18/18
14 Katangi(113) GAURAV SINGH PARDHI 85950 21931 19/19
15 Barghat(114) KAMAL MARSKOLE 111614 17585 18/18
16 Narela(151) VISHVAS SARANG 123488 24199 16/16
@@@
1 Sheopur(1) BABU JANDEL 96844 11130 24/24
2 Vijaypur(2) RAMNIWAS RAWAT 69646 18059 24/24
3 Jaura(4) PANKAJ UPADHYAY 89253 30281 22/22
4 Morena(6) DINESH GURJAR 73695 19871 18/18
5 Ambah(8) DEVENDRA RAMNARAYAN SAKHWAR 80373 22627 21/21
6 Ater (9) HEMANT SATYADEV KATARE 69542 20228 14/14
7 Gohad (13) Keshav Desai 69941 607 20/20
8 Gwalior Rural(14) SAHAB SINGH GURJAR 79841 3282 13/13
9 Gwalior East (16) DR SATISH SIKARWAR 100301 15353 16/16
10 Bhander(21) PHOOL SINGH BARAIYA 82043 29438 13/13
11 Pohari (24) KAILASH KUSHWAH 99739 49481 19/19
12 Bamori(28) RISHI AGRAWAL 93708 14796 20/20
13 Raghogarh(31) JAIVARDHAN SINGH 95738 4505 20/20
14 Ashok Nagar (32) HARIBABOO RAI 86180 8373 20/20
15 Bina(35) ADV. NIRMLA SAPRE 72458 6155 17/17
16 Prithvipur(45) NITENDRA BRAJENDRA SINGH RATHORE 85739 1831 14/14
17 Malhara(53) BAHIN RAMSIYA BHARTI 89053 21532 20/20
18 Amarpatan(66) Dr. RAJENDRA KUMAR SINGH 80949 6490 20/20
19 Churhat(76) AJAY ARJUN SINGH 97517 27777 21/21
20 Pushprajgarh(88) PHUNDELAL SINGH MARKO 68020 4486 20/20
21 Jabalpur Purba(97) LAKHAN GHANGHORIA 95673 27741 17/17
22 Bichhiya (105) NARAYAN SINGH PATTA 89222 11065 17/17
23 Niwas(106) CHAINSINGH WARKADE 99644 9723 19/19
24 Baihar (108) SANJAY UIKEY 90142 551 16/16
25 Paraswada(110) Madhu Bhau Bhagat 100992 25948 19/19
26 Balaghat (111) ANUBHA MUNJARE 108770 29195 18/18
27 Keolari(116) RAJNEESH HARVANSH SINGH 122814 33760 17/17
28 Lakhnadon(117) YOGENDRA SINGH BABA 114519 18621 20/20
29 Junnardeo(122) SUNIL UIKEY 83377 3210 20/20
30 Amarwara(123) KAMLESH PRATAP SHAH 109765 25086 21/21
31 Saunsar(125) VIJAY REVNATH CHORE 92509 11542 18/18
32 Chhindwara(126) KAMAL NATH 132302 36594 22/22
33 Pandhurna(128) NEELESH PUSARAM UIKEY 90944 10457 19/19
34 Timarni(134) ABHIJEET SHAH (ANKIT BABA) 76554 950 18/18
35 Silwani(143) DEVENDRA PATEL 95935 11454 20/20
36 Bhopal Uttar(150) ATIF ARIF AQUEEL 96125 26987 16/16
37 Bhopal Madhya(153) ARIF MASOOD 82371 15891 18/18
38 Susner(165) BHAIRON SINGH ” BAPU ” 97584 12645 22/22
39 Bhikangaon(181) SMT JHUMA DR DHYANSINGH SOLANKI 92135 603 19/19
40 Kasrawad(184) SACHIN SUBHASHCHANDRA YADAV 102761 5672 19/19
41 Bhagwanpura(186) KEDAR CHIDABHAI DAWAR 99043 12167 20/20
42 Sendhawa(187) MONTU SOLANKI 106136 1677 15/15
43 Rajpur(188) BALA BACHCHAN 100333 890 17/17
44 Badwani(190) RAJAN MANDLOI 101197 11172 17/17
45 Jobat(192) SENA – MAHESH PATEL 80784 38757 19/19
46 Thandla(194) VEERSINGH BHURIYA 105197 1340 22/22
47 Sardarpur(196) PRATAP GREWAL 86114 4128 21/21
48 Gandhwani(197) UMANG SINGHAR 98982 22119 20/20
49 Kukshi (198) Baghel Surendra Singh Honey 114464 49888 20/20
50 Badnawar(202) BHANWARSINGH SHEKHAWAT “BABU JI” 93733 2976 18/18
51 Mahidpur(213) DINESH JAIN BOSS 75454 290 19/19
52 Tarana(214) MAHESH PARMAR 75819 2183 17/17
53 Mandsour (224) VIPIN JAIN 105316 2049 20/20
@@@
1 Dabra(19) SURESH RAJE 84717 2267 19/19
2 Datia(22) BHARTI RAJENDRA 88977 7742 13/13
3 Tikamgarh(43) YADVENDRA SINGH (JAGGU BHAIYA) 83397 9118 19/19
4 Khargapur(47) CHANDA-SURENDRA SINGH GOUR 83739 8117 21/21
5 Satna(63) DABBU SIDDHARTH SUKHLAL KUSHWAHA 70638 4041 20/20
6 Semariya(69) ABHAY MISHRA 56024 637 19/19
7 Dindori(104) OMKAR SINGH MARKAM 83569 12087 20/23
8 Churai(124) CHOUDHARY SUJEET MERSINGH 80825 8134 20/20
9 Parasia(127) SOHANLAL BALMIK 87149 1792 18/18
10 Harda(135) DR. RAMKISHORE DOGNE 94553 870 20/20
11 Jhabua(193) DR. VIKRANT BHURIA 103151 15693 26/26
12 Manawar(199) Dr. Hiralal Alawa 90229 708 19/19